Gulf Stevedoring is pleased to announce that the Northern Container Terminal at Jeddah is continuing, as promised to push productivity even higher. It is committed to developing and equipping this dynamic terminal to achieve ever higher performance in all areas. This we are certain will assist all liners calling at Jeddah in maximizing the benefits that they obtain from basing their operations at NCT.  

NCT Highest Record achieved
191.34

On February 11 2005, a gross work rate of 191.34 units per vessel operations hour was achieved for the vessel  SINE MAERSK

Other Records

On November 18 2004, a gross work rate of 174.15 units per vessel operations hour was achieved for the vessel  SINE MAERSK

On March 20 2004, a gross work rate of 169.00 units per vessel operations hour was achieved for the vessel Maersk Garonne

On the "Maersk Gateshead" 849 lifts being accomplished in 5 hours and 35 minutes operations time, putting the gross work rate of 152.06 units per vessel operation hour.(June 20th, 2003)

For the Year 2005
   Vessel Name Date Rate
1 GRASMERE MAERSK 06/01/2005 119.57
2 CMA CGM STRAUSS 07/01/2005 129.07
3 CARSTEN MAERSK 08/01/2005 101.14
4 EVER URBAN 08/01/2005 127.13
5 CMA CMG PUCCINI 11/01/2005 112.50
6 COLUMBINE MAERSK 13/01/2005 108.67
7 MAERSK KALAMATA 14/01/2005 130.62
8 EVER GUEST 19/01/2005 108.34
9 SOFE MAERSK 20/01/2005 167.22
10 MAERSK KOLKATA 21/01/2005 119.80
11 AL ABDALI 23/01/2005 100.22
12 GRASMERE MAERSK 23/01/2005 102.67
13 SOVEREIGN MAERSK 27/01/2005 183.14
14 NORASIA HAMBURG 30/01/2005 108.80
15 SINE MAERSK 10/02/2005 191.12
16 CMA CGM WAGNER 11/02/2005 101.88
17 AL NOOF 12/02/2005 105.30
18 EVER GOODS 15/02/2005 129.57
19 SL QUALITY 16/02/2005 101.95
20 CORNELIA MAERSK 17/02/2005 179.50
21 CMA CGM ROSSINI 19/02/2005 126.07
22 CMA CGM CHOPIN 22/02/2005 144.00
23 CSCL FELIXSTOWE 24/02/2005 117.00
24 SORO MAERSK 25/02/2005 109.65
25 FAITH 1 25/02/2005 106.50
26 SAFMARINE HIMALAYA 25/02/2005 129.83
27 AL MUTANABBI 26/02/2005 119.11
28 SL PERFORMANCE 02/03/2005 110.00
29 CMA CGM STRAUSS 05/03/2005 113.90
30 SL COMMITMENT 09/03/2005 104.53
31 SALLY MAERSK 11/03/2005 125.73
32 SL ATLANTIC 03/16/05 128.94
33 SVEN MAERSK 18/03/2005 125.45
34 CMA CGM BELLINI 20/03/2005 106.81
35 SL QUALITY 23/03/2005 140.43
36 CMA CGM MOZART 23/03/2005 125.33
37 CAROLINE MAERSK 24/03/2005 149.16
38 SL MICHIGAN 25/03/2005 110.15
39 SANTA MADDALENA 26/03/2005 101.71
40 CMA CGM MAKASSAR 27/03/2005 112.13
41 LT GARLAND 31/03/2005 107.00
42 COLUMBINE MAERSK 01/04/2005 122.40
43 SOFIE MAERSK 07/04/2005 133.78
44 CMA CGM WAGNER 08/04/2005 115.53
45 CARTEN MAERSK 15/04/2005 135.70
46 CMA CGM ROSSINI 16/04/2005 116.87
47 SL ATLANTIC 20/04/2005 107.13
48 CMA CGM MAKASSAR 22/04/2005 161.20
49 CLIFFORD MAERSK 22/04/2005 123.05
50 CMA CGM CHOPIN 23/04/2005 108.94
51 KNUD MAERSK 24/04/2005 120.21
52 SL QUALITY 27/04/2005 104.14
53 SIN MAERSK 28/04/2005 123.84
54 CORNELIA MAERSK 05/05/2005 107.52
55 CMA CGM KOMODO 05/05/2005 103.67
56 MAERSK KALAMTA 06/05/2005 123.54
57 SORO MAERSK 12/05/2005 108.43
58 FOWAIRET 13/05/2005 109.03
59 SUSAN MAERSK 20/05/2005 109.94
60 SL WASHINGTON 27/05/2005 122.70
61 WAN HE 28/05/2005 100.40
62 SVEND MAERSK 03/06/2005 115.71
63 SL MICHIGAN 03/06/2005 102.34
64 SL NEW YORK 15/07/2005 123.02
65 CORNELIA MAERSK 22/07/2005 104.69
66 SL WASHINGTON 22/07/2005 120.65
67 SORO MAERSK 28/07/2005 153.68
68 HANJIN BERLIN 29/07/2005 106.06
69 CSCL FELIXSTOWE 02/08/2005 125.58
70 CMA CGM ROSSINI 02/08/2005 113.30
71 SUSAN MAERSK 04/08/2005 115.82
72 MAERSK DHAKA 07/08/2005 109.04
73 MAERSK MANDRAKI 07/08/2005 105.12
74 CMA CGM MAKASSAR 08/08/2005 121.11
75 SALLY MAERSK 11/08/2005 123.26
76 KOTA PERMAI 12/08/2005 112.88
77 COSCO TIANJIN 13/08/2005 102.51
78 CMA CGM POWER 13/08/2005 113.05
79 CMA CGM KOMODO 15/08/2005 113.06
80 SVEND MAERSK 18/08/2005 118.55
81 HANJIN PARIS 19/08/2005 115.75
82 CMA CGM KALAMATA 22/08/2005 108.53
83 MAERSK KALAMATA 26/08/2005 122.43
84 CMA CGM PUCCINI 27/08/2005 103.87
85 SOFE MAERSK 09/09/2005 132.82
86 SL NEW YORK 09/09/2005 107.70
87 MAERSK MYKONOS 11/09/2005 100.53
88 CARSTEN MAERSK 15/09/2005 106.30
89 SL WASHINGTON 16/09/2005 102.31
90 CHOAPA 17/09/2005 101.85
91 MAERSK MANDRAKI 18/09/2005 117.18
92 HATSU PRIDE 18/09/2005 100.78
93 CMA CGM VERDI 20/09/2005 110.36
94 CLIFFORD MAERSK 23/09/2005 115.29
95 UNI PERFECT 24/09/2005 100.50
96 HS CHALLENGER 28/09/2005 104.21
 

For the Year 2004

   Vessel Name Date Rate
1 SAFMARINE HIMALAY 02/01/2004 105.64
2 MAERSK GATESHEAD 02/01/2004 101.20
3 CMA CGM NORMANDIE 03/01/2004 108.41
4 UNI PRUDENT 09/01/2004 103.22
5 MAERSK GARONNE 17/01/2004 130.64
6 APL PEARL 22/01/2004 106.18
7 SEALAND NEW YORK 03/02/2004 107.79
8 ABUD DHABI 06/02/2004 100.62
9 SOVEREIGN MAERSK 16/02/2004 106.21
10 VILLE DE VIRGO 26/02/2004 102.19
11 AL FARAHIDI 27/02/2004 106.26
12 MAERSK GARONNE 28/02/2004 110.67
13 MAERSK VIRGINIA 29/02/2004 112.85
14 SONG YUN HE 29/02/2004 105.50
15 MAERSK GATESHEAD 06/03/2004 111.59
16 NAJRAN 07/03/2004 101.78
17 SAFMARINE HIMALAYA 09/03/2004 123.37
18 MAERSK GEORGIA 11/03/2004 153.00
19 MAERSK MERLION 13/03/2004 120.43
20 APL IRIS 13/03/2004 128.48
21 CMA CGM VOLTAIRE 14/03/2004 125.14
22 MAERSK GARONNE 20/03/2004 169.00
23 GLASGOW MAERSK 20/03/2004 104.50
24 SL MARINER 24/03/2004 105.00
25 MAERSK MISSOURI 25/03/2004 112.91
26 MARCHEN MAERSK 27/03/2004 149.20
27 AGIOS DIMITRIOS 1 27/03/2004 104.05
28 KATE MAERSK 28/03/2004 100.09
29 SL VOYAGER 29/03/2004 126.46
30 MAERSK KOLKATA 29/03/2004 102.00
31 UNI PRUDENT 30/03/2004 119.28
32 NAJRAN 02/04/2004 101.46
33 CMA CGM NORMANDIE 03/04/2004 131.47
34 ASIR 04/04/2004 109.96
35 SL MICHIGAN 06/04/2004 100.19
36 MAERSK DUBLIN 08/04/2004 102.20
37 VILLE DE ANTARES 08/04/2004 127.74
38 GLASGOW MAERSK 10/04/2004 120.92
39 MAERSK VIRGINIA 15/04/2004 110.48
40 VILLE DE AQUARIUS 15/04/2004 105.13
41 SL MARINER 21/04/2004 102.40
42 FEDERAL 23/04/2004 120.07
43 REGINA MAERSK 26/04/2004 101.39
44 MOL DISCOVERY 28/04/2004 106.87
45 APL PEARL 30/04/2004 104.50
46 KNUD MAERSK 02/05/2004 118.76
47 HATSU PRIDE 07/05/2004 104.49
48 MAERSK GATESHEAD 08/05/2004 101.17
49 KOTA GEMBIRA 17/05/2004 105.62
50 SONG YUN HE 21/05/2004 105.25
51 GLASGOW MAERSK 22/05/2004 103.20
52 MAERSK GARONNE 22/05/2004 106.63
53 SL INDEPENDENCE 02/06/2004 112.15
54 AL SABAHIA 05/06/2004 109.88
55 CMA CGM NORMANDIE 06/06/2004 118.22
56 SL VOYAGER 09/06/2004 121.50
57 CMA CGM PUGET 10/06/2004 110.00
58 MAERSK KALAMATA 15/06/2004 106.76
59 SKAGEN MAERSK 21/06/2004 112.41
60 CMA CGM CHOPIN 24/06/2004 116.73
61 KNUD MAERSK 26/06/2004 139.13
62 EVER GUEST 05/07/2004 103.16
63 SEALAND MICHIGAN 16/07/2004 105.50
64 CMA CGM ELBE 22/07/2004 110.00
65 SONG YUN HE 23/07/2004 109.10
66 GRASMERE MARESK 07/08/2004 132.26
67 SUSAN MAERSK 20/08/2004 127.77
68 SKAGEN MAERSK 23/08/2004 102.16
69 MAERSK KALAMATA 25/09/2004 119.55
70 SVEND MAERSK 08/10/2004 101.22
71 CARSTEN MAERSK 14/10/2004 104.53
72 SOVEREIGN MAERSK 05/11/2004 102.17
73 SINE MAERSK 18/11/2004 174.15
74 MAERSK KALAMATA 20/11/2004 100.31
75 CMA CGM KALAMATA 26/11/2004 118.85
76 CMA CGM KOMODO 03/12/2004 101.58
77 AGIOS DIMITRIOS 1 03/12/2004 122.57
78 SORO MAERSK 10/12/2004 113.20
79 SL ILLINOIS 10/12/2004 111.58
80 CMA CGM WAGNER 14/12/2004 105.15
81 CMA CGM SEINI 16/12/2004 107.39
82 SUSAN MAERSK 17/12/2004 120.00
83 UNI POPULAR 17/12/2004 104.57
84 PANAGIA TINOU 22/12/2004 100.60
85 SALLY MAERSK 24/12/2004 120.68
86 SALLY MAERSK 24/12/2004 120.68
87 FAITH 1 25/12/2004 119.43
88 CMA CGM KOMODO 25/12/2004 111.22
89 SKAGEN MAERSK 27/12/2004 110.07
 

PRODUCTIVITY PERFORMANCE : RATE PER VESSEL / HOUR & CRANE / HOUR

 

ANALYSIS OF MONTHLY TEUS HANDLED AT NCT DURING YEAR 2005

 

PRODUCTIVITY PERFORMANCE : RATE PER VESSEL / HOUR & CRANE / HOUR

 

 

Certificates of Appreciation (Click to enlarge)
JIP's Letter of Appreciation (Click to Enlarge) SURISER Letter of 152 Record Appreciation (Click to Enlarge) Click to Enlarge Click to Enlarge Click to Enlarge


 

 
Home  |  About Us  |  News  | NCT | Ports | Infrastructure | Work @ GSCCo | Online Services | Contact Us
©Copyright 2004 GSCCo
 Created and Maintained by
IT Department, GSCCo, Jeddah